History
Presidents and Officials
| Year | President | Secretary | Treasurer |
| 1955 | E Watt | J Mitchell | B Hampton |
| 1956 | K Watson | J Mitchell | B Hampton |
| 1957 | K Watson | F Vaines | B Hampton |
| 1958 | K Watson | F Vaines | J Gane |
| 1959 | K Watson | R Herries | J Gane |
| 1960 | K Watson | K Crane | R Herries |
| 1961 | K Watson | J Mitchell | R Herries |
| 1962 | K Watson | J Mitchell | R Herries |
| 1963 | K Watson | J Mitchell | R Herries |
| 1964 | K Watson | J Mitchell | R Herries |
| 1965 | K Watson | S Andrews | R Herries |
| 1966 | K Watson | S Andrews | R Herries |
| 1967 | K Watson | S Andrews | R Herries |
| 1968 | K Watson | S Andrews | I Ellis |
| 1969 | K Watson | S Andrews | A Watson |
| 1970 | K Watson | S Andrews | A Watson |
| 1971 | K Watson | S Andrews | A Watson |
| 1972 | K Watson | A Stewart | A Watson |
| 1973 | K Watson | M Dean | A Watson |
| 1974 | K Watson | D Croft | A Watson |
| 1975 | K Watson | D Croft | A Watson |
| 1976 | J Hocking | D Croft | A Stewart |
| 1977 | J Hocking | S Villaflor | A Stewart |
| 1978 | P Sharp | S Villaflor | A Stewart |
| 1979 | P Sharp | B Mewett | M Czarnecki |
| 1980 | S Peers | B Mewett | M Czarnecki |
| 1981 | S Peers | B Barber | P Sharp |
| 1982 | A Stewart | B Barber | N Pinna |
| 1983 | M Groves | P Sharp | R Hall |
| 1984 | M Groves | I Hansen | R Hall |
| 1985 | B Mitchell | K Robins | S Elcoate |
| 1986 | B Mitchell | L Jones | G Wolfendon |
| 1987 | I Overall | J Adams | E Rogers |
| 1988 | B Mitchell | J Adams | E Rogers |
| 1989 | B Forward | C Forward | E Rogers |
| 1990 | B Forward | C Forward | E Rogers |
| 1991 | E Rogers | D Nicholson | E Rogers |
| 1992 | D Molloy | D Nicholson | E Rogers |
| 1993 | L Moule | L Phelan | E Rogers |
| 1994 | R Pettingill | V Pettingill | R Shaw |
| 1995 | L Moule | C Forward | A Bolce |
| 1996 | G Livingston | V Pettingill | D Lee |
| 1997 | G Livingston | A Lee | D Lee |
| 1998 | P Hofmann | B Dymott | E Rogers |
| 1999 | P Hofmann | J Kent | J Lillie |
| 2000 | V Vears | J Lillie | A O' Donoghue |
| 2001 | V Vears | S Griffiths | J Lillie |
| 2002 | V Vears | L Young | J Lillie |
| 2003 | V Vears | A Lee | V Vears |
| 2004 | V Vears | B Eggins | V Vears |
| 2005 | R Eggins | B Eggins | V Vears |
| 2006 | V Vears | B Eggins | S Martin |
| 2007 | B Potter | A Lee | S Martin |
| 2008 | B Potter | L McPhee-Potter | A Lee |
| 2009 | B Potter | L McPhee-Potter | A Lee |
Presidents
Eddie Watt - 1955
|
King Watson - 1956-1975
|
Jack Hocking - 1976-1977
|
Peter Sharp - 1978-1979
|
Stan Peers - 1980-1981
|
Arthur Stewart - 1982
|
Mal Groves - 1983-1984
|
Bob Mitchell - 1985-1986,1988
|
Ian Overall - 1987
|
Bruce Forward - 1989-1990
|
E Rogers - 1991
|
D Molloy - 1992
|
L Moule - 1993,1995
|
G Pettingill - 1994
|
G Livingston - 1996-1997
|
P Hofmann - 1998-1999
|
V Vears - 2000-2004,2006
|
R Eggins - 2005
|
|
|
|
|